000 | 00779nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190902152641.0 | ||
008 | 190902b xxu||||| |||| 00| 0 eng d | ||
040 | _cIISERB | ||
100 |
_aBhandary, Subhrajyoti _925308 |
||
222 | _aphd | ||
222 | _aphd thesis | ||
222 | _athesis | ||
222 | _athesis collection | ||
245 | _aUnravelling the Role of Polymorphism and Interaction Topology towards a Quantitative Assessment of Intermolecular Interactions in Molecular Crystals | ||
260 |
_aBhopal _bIndian Institute of Science Education and Research Bhopal _cAugust, 2019 |
||
300 | _axiii, 224p | ||
650 |
_aThesis _925309 |
||
650 |
_aPhd thesis ( Department of Chemistry) _925310 |
||
700 |
_aSupervisor: Dr. Deepak Chopra _925311 |
||
942 |
_2ddc _cTH |
||
999 |
_c8992 _d8992 |